Resource Market
This section lets you submit updated market prices and upload screenshots to help keep the WOSB Tools database accurate. Player-submitted data powers the live market, trade route calculator, and resource insights used by the entire community.
If you recently visited a port, submitting your prices helps traders plan better routes and profits. Screenshots also improve verification quality, ensuring the data stays trustworthy.
Use the tools below to submit your latest prices or provide supporting screenshots.
Market Highlights
Wood
|
Rum
|
Fabric
|
Copper
|
Coal
|
Resin
|
Water
|
Grain
|
Fresh Meat
|
|
|---|---|---|---|---|---|---|---|---|---|
| Best Buy | Buy 3.50 @ Nordberg | Buy 11.90 @ Aruba | Buy 3.00 @ Charleston | Buy 31.00 @ Fiji | Buy 17.10 @ Thermopylae | Buy 33.00 @ Nordberg | Buy 2.10 @ Northside | Buy 5.90 @ Brandport | Buy 2.70 @ Fiji |
| Best Sell | Sell 4.90 @ Corsa-Nois Bay | Sell 17.50 @ West Bastion | Sell 4.00 @ Gray Island | Sell 57.00 @ Gelbion | Sell 48.00 @ West Bastion | Sell 59.00 @ Tortuga | Sell 4.60 @ La Navidad | Sell 9.50 @ Nordberg | Sell 8.20 @ Gray Island |
| Profit /unit | 1.40 | 5.60 | 1.00 | 26.00 | 30.90 | 26.00 | 2.50 | 3.60 | 5.50 |
Trade Simulator
Choose a resource and ports to estimate profit per run.
Trade Routes
Generated from current verified prices. All profits are per unit; use profit per weight to optimize cargo.
| Resource | Weight /unit | Buy at | Sell at | Buy /unit | Sell /unit | Profit /unit | Profit /weight | ROI % | Age | Origin stock | Dest stock |
|---|
Resource Market Update
Submit new price data for resources in game either manually, or from a screenshot of the port from the map page
You must be logged in to upload price screenshots.
You must be logged in to submit market data.
Verify Recent Price Submissions
Help keep the trade data accurate by confirming other captains’ updates. Logged-in verifications count more, but even guest checks help.
| Resource | Port | Buy | Sell | Stock | Submitted | Score | Action |
|---|---|---|---|---|---|---|---|
| Rum | Gray Island | 14.60 | 13.70 | 48,500 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Fresh Meat | Gray Island | 7.00 | 6.50 | 10,800 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Resin | Gray Island | 56.00 | 53.00 | 8,700 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Grain | Gray Island | 8.00 | 7.10 | 22,200 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Fabric | Gray Island | 3.70 | 3.30 | 133,000 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Wood | Gray Island | 5.10 | 4.80 | 6,500 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Water | Gray Island | 4.60 | 3.30 | 78,000 | January 22, 2026 18:23 | 0.00 / 5.00 |
|
| Copper | West Bastion | 57.00 | 53.00 | 9,100 | January 22, 2026 15:18 | 0.00 / 5.00 |
|
| Resin | West Bastion | 48.00 | 45.00 | 17,200 | January 22, 2026 15:18 | 0.00 / 5.00 |
|
| Fresh Meat | Devios | 9.00 | 8.50 | 4,100 | January 22, 2026 15:10 | 0.00 / 5.00 |
|
| Resin | Devios | 54.00 | 51.00 | 11,100 | January 22, 2026 15:10 | 0.00 / 5.00 |
|
| Rum | Bord Radel | 17.90 | 17.00 | 21,700 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Wood | Bord Radel | 4.10 | 3.80 | 146,000 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Copper | Bord Radel | 32.00 | 28.20 | 20,300 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Coal | Bord Radel | 25.50 | 24.50 | 0 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Resin | Bord Radel | 56.00 | 53.00 | 8,800 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Water | Bord Radel | 5.00 | 3.70 | 69,800 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Fabric | Bord Radel | 3.90 | 3.50 | 127,000 | January 22, 2026 15:06 | 0.00 / 5.00 |
|
| Wood | San Martinas | 3.90 | 3.60 | 167,000 | January 22, 2026 15:04 | 0.00 / 5.00 |
|
| Rum | San Martinas | 18.50 | 17.60 | 16,500 | January 22, 2026 15:04 | 0.00 / 5.00 |
|





